Mobile users: swipe table to side-scroll.
Rank | Points | First Name | Last Name | Team | WSBA |
---|---|---|---|---|---|
1 | 72 | Nick | Bennette | Keller Rohrback | 12 |
2 | 65 | Ian | Mensher | Keller Rohrback | 41 |
3 | 62 | David | Richter | HSP | 1 |
4 | 51 | Russell | Stevenson | Voler | 205 |
5 | 35 | Kyle | Farrell | Keller Rohrback | 68 |
6 | 28 | Brian | Hitchcock | HSP | 7 |
7 | 17 | Warren | Atkey | Bikesale.com | 49 |
8 | 13 | Andrew | Martin | Bikesale.com | 48 |
8 | 13 | Thorston | Askervold | HSP | 150 |
10 | 11 | Steve | Fisher | Jelly Belly | 10 |
10 | 11 | Bryan | Urakawa | Fisher Plumbing | 45 |
12 | 10 | P.J. | Bauser | Hagens Berman | 98 |
12 | 10 | Will | Teal | HSP | 3 |
14 | 9 | Kenny | Williams | Center Cycles | 11 |
14 | 9 | Ron | Schmeer | Keller Rohrback | 188 |
16 | 8 | Aaron | Shaw | HSP | 5 |
16 | 8 | Sebastian | Triccini | Hagens Berman | 194 |
18 | 6 | Lucas | Weyand | Hagens Berman | 398 |
18 | 6 | Jeff | Hoover | Audi | 203 |
18 | 6 | Owen | Gillett | Hagens Berman | 191 |
18 | 6 | Jason | Bethel | Garage | 108 |
22 | 5 | P.B. | Thiffault | Hagens Berman | 317 |
22 | 5 | Andy | Nestingen | Fisher Plumbing | 130 |
24 | 4 | Galen | Erickson | Keller Rohrback | 155 |
24 | 4 | Logan | Owen | Bissell | 16 |
24 | 4 | Dave | Holden | Team Nordisk | 173 |
24 | 4 | Steve | Wilssens | Audi | 70 |
24 | 4 | Theodore | Schwartz | HSP | 174 |
29 | 3 | Andrew | McAndrew | Fisher Plumbing | 31 |
29 | 3 | Daniel | Gay | Hagens Berman | x127 |
29 | 3 | Aaron | Levin | Unattached | X182 |
29 | 3 | Ian | Tubbs | Audi | 67 |
29 | 3 | Todd | Herriott | HSP | 4 |
29 | 3 | Emile | Abraham | Unattached | X89 |
35 | 2 | Colby | Wait-Molyneux | Hagens Berman | 9 |
35 | 2 | Roger | Bown | Keller Rohrback | 207 |
35 | 2 | Tom | Wick | Garage | 46 |
38 | 1 | Peter | Beels | Leadout | X104 |
38 | 1 | Brent | Davis | Audi | 101 |
38 | 1 | Chris | Coyle | Garage | 644 |
38 | 1 | Zach | Houvener | Audi | 809 |
38 | 1 | Mike | Hone | Audi | 13 |
38 | 1 | Jason | Cemanski | Apex | 115 |
38 | 1 | Herbert | Munson | Bikesale.com | 54 |
38 | 1 | Jamie | Stangeland | Keller Rohrback | 148 |
38 | 1 | Nate | Pitts | HSP | 77 |
38 | 1 | Jason | Schnipe | Bikesale.com | 61 |
Mobile users: swipe table to side-scroll.
Rank | Points | First Name | Last Name | Team | WSBA |
---|---|---|---|---|---|
1 | 74 | Cal | Spranger | Motofish | 314 |
2 | 64 | Andy | Shirey | Audi | 332 |
3 | 48 | Jack | Stringham | Garage | 333 |
4 | 30 | Zach | Houvener | Audi | 809 |
5 | 27 | Rodney | Brandon | Cucina Fresca | 260 |
6 | 25 | Dan | Warren | Unattached | 488 |
7 | 23 | Huey | Reed | Unattached | 864 |
8 | 13 | Mark | Roughgarden | Hagens Berman | 516 |
9 | 12 | Andie | Taylor | Apex | 851 |
9 | 12 | Peter | Tang | Fisher Plumbing | 859 |
11 | 10 | Randy | Salamon | Cucina Fresca | 331 |
12 | 9 | Sean | McGraw | Hagens Berman | 810 |
12 | 9 | Bill | Zimmerman | Cucina Fresca | 324 |
12 | 9 | Layton | Carroll-Novack | Apex | 641 |
15 | 8 | Jim | Maddock | Recycled Cycles | x159 |
15 | 8 | Miles | Frank | Hammer Nutrition | 451 |
15 | 8 | Jeff | Nelson | Audi | 738 |
15 | 8 | Leigh | Thurgood | Hagens Berman | 843 |
19 | 7 | Jim | Mitchell | Unattached | 474 |
20 | 6 | Denny | Warner | Blue Rooster | 1224 |
20 | 6 | Justin | Resnich | Unattached | x141 |
20 | 6 | Clint | Schneider | HSP | 1365 |
23 | 5 | Nick | Bruskewitz | Center Cycles | x164 |
23 | 5 | Ryan | Trimble | HSP | 1377 |
23 | 5 | Brad | Gillis | HSP | 796 |
26 | 4 | Steve | Cullen | Center Cycles | 255 |
26 | 4 | Brent | Poole | Unattached | 525 |
28 | 3 | Bennett | White | HSP | 1225 |
29 | 2 | Duncan | Clark | UW | X103 |
29 | 2 | Eamon | Rutledge | Bikesport | 1322 |
29 | 2 | Matt | Beers | HSP | 401 |
29 | 2 | Cory | Lockwood | Unattached | x194 |
29 | 2 | Mark | Portin | Cucina Fresca | 299 |
29 | 2 | Aaron | Erbeck | Alki/Rubicon | 368 |
29 | 2 | Scott | Whaley | Unattached | x78 |
35 | 1 | Randy | Manion | Motofish | 777 |
35 | 1 | Dave | Stonich | Alki/Rubicon | 369 |
35 | 1 | Joe | Skokan | Bikesales.com | 246 |
35 | 1 | Josh | Tanner | Hagens Berman | 442 |
35 | 1 | Jason | Cameron | Recycled Cycles | 486 |
35 | 1 | Cade | Burkmore | Unattached | x173 |
35 | 1 | Gabe | Hajiani | Alki/Rubicon | 362 |
35 | 1 | Chris | Baker | Apex | 254 |
35 | 1 | Paul | Bishop | Starbucks | 376 |
35 | 1 | Michael | Black | Pain Cave | 338 |
35 | 1 | Ryan | Hughes | Second Ascent | x93 |
35 | 1 | John | Duquette | Alki/Rubicon | 366 |
35 | 1 | Marcus | Nedelmann | Apex | 292 |
35 | 1 | Todd | Cassan | Unattached | x83 |
35 | 1 | Andrew | Morrison | Starbucks | 748 |
35 | 1 | Terrence | Unknown | Audi | 911 |
35 | 1 | Nick | Fisher | Garage | 1172 |
35 | 1 | Erik | Olsen | Cucina Fresca | 294 |
35 | 1 | Mike | DiCenso | Mafia Racing | 1167 |
Mobile users: swipe table to side-scroll.
Rank | Points | First Name | Last Name | Team | WSBA |
---|---|---|---|---|---|
1 | 59 | Paul | Dinger | Cucina Fresca | 649 |
1 | 58 | James | McKee | Apex | 1195 |
3 | 48 | Daniel | Hubbell | Cucina Fresca | 664 |
4 | 39 | Greg | Hoglund | Unattached | 1462 |
5 | 38 | Clint | Schneider | HSP | 1365 |
6 | 24 | Brian | Clark | Unattached | 1469 |
7 | 23 | Bennett | White | HSP | 1225 |
8 | 22 | Matt | Anderson | Apex | 841 |
9 | 20 | Jed | Stremel | Audi | 1214 |
10 | 14 | Chris | Twardzik | Unattached | x88 |
11 | 12 | Justin | Resnich | Unattached | x141 |
12 | 10 | Victor | Yagi | Apex | 882 |
13 | 8 | Jack | Toland | Unattached | 1338 |
13 | 8 | Layton | Carroll-Novack | Apex | 641 |
14 | 7 | Robert | Schartz | Unattached | 1400 |
14 | 7 | Ryan | Trimble | HSP | 1377 |
14 | 7 | Conrad | Steffens | Unattached | 940 |
17 | 6 | Wiley | Duerson | UW | X1 |
17 | 6 | Kenton | Berg | Starbucks | 633 |
17 | 6 | Eric | Philipson | Hagens Berman | 684 |
17 | 6 | Yee | Feng | Audi | 1385 |
22 | 5 | Nick | Bruskewitz | Center Cycles | x124 |
22 | 5 | Scott | Miller | Unattached | 1423 |
22 | 5 | Adam | Loving | Unattached | 898 |
22 | 5 | Alec | Osenbach | Hagens Berman | 1200 |
22 | 5 | Eric | Grzeskowiak | Unattached | x153 |
22 | 5 | Darryl | Strasser | Unattached | 1452 |
27 | 4 | Matt | Quest | Audi | 1391 |
27 | 4 | David | Hurt | Audi | 890 |
27 | 4 | Paul | Porte | Unattached | x143 |
30 | 3 | Scott | Miller | UW | X102 |
30 | 3 | Nathan | Camp | Apex | 640 |
30 | 3 | Todd | Mortensen | Unattached | 1297 |
30 | 3 | Dan | McGrady | Unattached | X114 |
30 | 3 | Brendan | Lanctot | Ravenna Capital Management | 1187 |
30 | 3 | Zhu | Unknown | Unattached | X188 |
30 | 3 | Theo | Arden | Apex | 801 |
30 | 3 | Steve | Bleifuhs | Cucina Fresca | 780 |
38 | 2 | Chris | Ragsdale | Apex | 1299 |
38 | 2 | Austin | Nichols | Unattached | x83 |
38 | 2 | Dee | Unknown | Unattached | 1445 |
41 | 1 | Adam | Bailey | Center Cycles | 1397 |
41 | 1 | Reed | Hunter | Unattached | x135 |
41 | 1 | Mitchell | Thornton | Fisher Plumbing | 1306 |
41 | 1 | Mike | McGuffin | Cucina Fresca | 676 |
41 | 1 | Alex | Francis | WSU | 1384 |
41 | 1 | Barney | Gill | OTB | x85 |